Our Church Data at a Glance
Churches by State
State | Leads |
Alabama | 8,256 |
Alaska | 920 |
Arizona | 3,537 |
Arkansas | 4,811 |
California | 19,551 |
Colorado | 3,698 |
Connecticut | 2,572 |
Delaware | 904 |
District Of Columbia | 668 |
Florida | 15,248 |
Georgia | 12,262 |
Hawaii | 957 |
Idaho | 1,645 |
Illinois | 11,033 |
Indiana | 7,650 |
Iowa | 4,360 |
Kansas | 3,868 |
State | Leads |
Kentucky | 5,638 |
Louisiana | 6,335 |
Maine | 1,261 |
Maryland | 5,317 |
Massachusetts | 3,965 |
Michigan | 9,408 |
Minnesota | 5,286 |
Mississippi | 5,255 |
Missouri | 7,230 |
Montana | 1,327 |
Nebraska | 2,420 |
Nevada | 1,116 |
New Hampshire | 978 |
New Jersey | 6,001 |
New Mexico | 1,604 |
New York | 12,332 |
North Carolina | 14,615 |
State | Leads |
North Dakota | 1,129 |
Ohio | 12,034 |
Oklahoma | 5,187 |
Oregon | 3,331 |
Pennsylvania | 13,489 |
Rhode Island | 677 |
South Carolina | 7,829 |
South Dakota | 1,326 |
Tennessee | 9,170 |
Texas | 21,072 |
Utah | 1,747 |
Vermont | 647 |
Virginia | 9,861 |
Washington | 5,163 |
West Virginia | 2,817 |
Wisconsin | 5,790 |
Wyoming | 800 |
Churches by Top 100 Metros
Metro Area | Counts |
AKRON, OH | 620 |
ALBANY-TRY, NY | 635 |
ALLEN-BTH-EST,PA | 719 |
ASHEVILLE, NC | 583 |
ATL-SS-RSWL, GA | 4,802 |
AUGUSTA, GA-SC | 860 |
AUSTIN, TX | 1,070 |
BALTIMR-TWSN, MD | 2,352 |
BATON ROUGE, LA | 958 |
BIRMINGHAM, AL | 1,817 |
BOSTON, MA | 2,504 |
BRIDGEPORT, CT | 649 |
BUFFALO-NGRA, NY | 844 |
CHARLESTON, SC | 885 |
CHARLOTTE, NC-SC | 2,879 |
CHATTANOOGA, TN | 842 |
CHICAGO-NPVL, IL | 5,949 |
CINCINNATI, OH | 2,002 |
CLEVELAND, OH | 1,594 |
COLUMBIA, SC | 1,044 |
COLUMBUS, OH | 1,689 |
DALLAS F WTH, TX | 4,832 |
DAYTON, OH | 915 |
DENVER-AURORA,CO | 1,375 |
DES MOINES, IA | 576 |
DETROIT-WRN, MI | 3,012 |
DURHAM, NC | 702 |
FAYETTEVILLE, NC | 570 |
FAYETTEVL, AR-MO | 541 |
FRESNO, CA | 592 |
GRAND RAPIDS, MI | 987 |
GREENSBORO, NC | 1,063 |
GREENVILLE, SC | 1,193 |
HARRISBURG, PA | 687 |
HARTFORD, CT | 803 |
HICKORY, NC | 610 |
HOUSTON, TX | 3,892 |
HUNTSVILLE, AL | 572 |
INDIANAPOLIS, IN | 1,824 |
JACKSON, MS | 938 |
JACKSONVILLE, FL | 1,464 |
KANSAS CY, MO-KS | 2,024 |
KINGSPORT, TN-VA | 527 |
KNOXVILLE, TN | 1075 |
LAKELAND, FL | 614 |
LA-LONG BCH, CA | 6,065 |
LANCASTER, PA | 641 |
LAS VEGAS, NV | 665 |
LEXINGTON, KY | 527 |
LITTLE ROCK, AR | 956 |
Metro Area | Counts |
LOUISVLE, KY-IN | 1,250 |
MEMPHS, TN-MS-AR | 1,787 |
MIAMI-FT LDR, FL | 3,129 |
MILWAUKEE, WI | 1,255 |
MINN-BLMT, MN-WI | 2,202 |
MOBILE, AL | 578 |
MONTGOMERY, AL | 630 |
MYRTLE BEACH, SC | 568 |
NASHVILLE, TN | 2,176 |
NEW HAVEN, CT | 615 |
NEW ORLEANS, LA | 1,193 |
NORTH PORT, FL | 541 |
NW YRK, NY-NJ-PA | 10,746 |
OKLAHOMA CTY, OK | 1,382 |
OMAHA, NE-IA | 727 |
ORLANDO, FL | 1,615 |
PENSACOLA, FL | 550 |
PHL, PA-NJ-DE-MD | 4,621 |
PHOENIX-MESA, AZ | 1,947 |
PITTSBURGH, PA | 2,552 |
PORTLAND, OR-WA | 1,546 |
PRV-N BFD, RI-MA | 986 |
RALEIGH-CARY, NC | 1,075 |
RICHMOND, VA | 1,480 |
RIVERSIDE, CA | 2,070 |
ROANOKE, VA | 533 |
ROCHESTER, NY | 934 |
SACRAMENTO, CA | 1,180 |
SALISBURY, MD-DE | 581 |
SAN ANTONIO, TX | 1,303 |
SAN DIEGO, CA | 1,405 |
SAN JOSE, CA | 760 |
SAVANNAH, GA | 581 |
SCRANTON, PA | 562 |
SEATTLE, WA | 2,175 |
SHREVEPORT, LA | 822 |
SN FRANCISCO, CA | 2,330 |
ST. LOUIS, MO-IL | 2,717 |
TALLAHASSEE, FL | 547 |
TAMPA, FL | 1,875 |
TOLEDO, OH | 580 |
TUCSON, AZ | 530 |
TULSA, OK | 1,140 |
URBN HONOLULU,HI | 567 |
VIRGN BCH, VA-NC | 1,760 |
WICHITA, KS | 725 |
WINSTON-SLM, NC | 954 |
WORCESTER, MA-CT | 682 |
WSH, DC-VA-MD-WV | 4,419 |
YOUNGSTWN, OH-PA | 710 |
Churches by Denomination Type
Churches by Employee Size
Religion | Count |
Baptist | 71,088 |
Other | 34,456 |
Pentecostal | 30,335 |
Methodist | 27,499 |
Christian | 24,139 |
Employee Size | Count |
1-4 | 224,441 |
5-9 | 4,7931 |
10-19 | 14,235 |
20-49 | 5,694 |
50-99 | 1,239 |
100-249 | 459 |
250-499 | 74 |
500-999 | 11 |
1000-4999 | 6 |
5000-9999 | 1 |
Unknown | 6 |
Churches by Contact Titles
Contact Title Description | Count |
RELIGIOUS LEADER | 188,089 |
Unknown | 82,633 |
PRESIDENT | 6,087 |
OTHER | 4,425 |
CHIEF EXECUTIVE OFFICER | 4,013 |
MANAGER | 2,218 |
OWNER | 1,133 |
DIRECTOR | 1,099 |
PRINCIPAL | 1,033 |
ADMINISTRATOR | 784 |
EXECUTIVE DIRECTOR | 696 |
VICE PRESIDENT | 598 |
BOARD MEMBER | 488 |
TREASURER | 286 |
PUBLISHER/EDITOR | 104 |
EXECUTIVE OFFICER | 64 |
CHAIRMAN | 59 |
PARTNER | 52 |
CHIEF FINANCIAL OFFICER | 41 |
EXECUTIVE VICE PRESIDENT | 25 |
OFFICE MANAGER | 24 |
INFORMATION TECHNOLOGY | 22 |
MARKETING | 19 |
SENIOR VICE PRESIDENT | 13 |
ENGINEERING/TECHNICAL | 10 |
Contact Title Description | Count |
EDUCATOR | 8 |
SITE MANAGER | 8 |
CHIEF OPERATING OFFICER | 7 |
MARKETING EXECUTIVE | 7 |
OPERATIONS | 7 |
FINANCE | 6 |
GENERAL MANAGER | 6 |
EXECUTIVE | 4 |
FACILITIES | 4 |
CONTROLLER | 4 |
CORPORATE COMMUNICATIONS EXECUTIVE | 4 |
CHIEF ADMINISTRATIVE OFFICER | 2 |
CIO/CTO | 2 |
FINANCE EXECUTIVE | 2 |
LEGAL | 2 |
MANUFACTURING EXECUTIVE | 2 |
REGIONAL MANAGER | 2 |
SALES | 1 |
MANUFACTURING | 1 |
ADMINISTRATION EXECUTIVE | 1 |
HUMAN RESOURCES EXECUTIVE | 1 |
SALES EXECUTIVE | 1 |
MINISTER | 1 |
REGIONAL MANAGER | 1 |

FREE Customized Market
Research Report
Call 800.835.5856 or complete the form to get your report. We’ll help you view how many targeted Churches are in your reach.
Get My FREE Custom Market Research Report
Fill out the form to reach a marketing expert to discuss marketing and selling to churches and get your free custom report.